Return to calling page.
Transcribed London Rolls in callnumber order (Middlesex and Surrey below)
260: Farringdon without [K3 83]
325: Colemanstreet [K3 40]
369a: Billingsgate [K3 6]
369b: Dowgate [K3 7]
369c: Bridge [K3 9]
369d: Bishopsgate [Sx1Oct1598] [K3 10]
369e: Cordwainer Street [K3 15]
369f: Farringdon without [K3 15]
371: Colemanstreet [K3 16]
372a: Walbrook [K3 18]
372b: Aldgate [K3 19]
372c: Cornhill [K3 22]
372d: Castle Bainard [K3 22]
372e: Bassishaw [K3 23]
372f: Aldersgate [K3 23]
373: Portsoken [K3 25]
374: Vintry [K3 84]
382: Portsoken [K3 42]
383: Bassishaw [not in K&K: no strangers]
384: Limestreet [K3 43]
385: Queenhithe [K3 44]
386: Castlebaynard [K3 44]
387: Candlewick [K3 45]
388: Vintry [K3 45]
389: Aldgate [K3 46]
390a: Farringdon within [K3 49]
390b: Broadstreet [K3 51]
390c: Cheap [K3 53]
390d: Breadstreet [K3 53]
390e: Tower [K3 53]
390f: Cripplegate [K3 55]
391: Walbrook [K3 57]
392: Cornhill [K3 58]
393: Aldersgate [K3 59]
394a: Billingsgate [K3 60]
394b: Farringdon without [K3 61]
394c: Bridge [K3 63]
394d: Bishopsgate [K3 63]
394e: Cordwainerstreet [K3 66]
394f: Dowgate [K3 67]
395: [Tower - incomplete, last membrane only] [K3 27]
396: Langborne [K3 68]
397: Bishopsgate [K3 85]
398: Limestreet [K3 90]
399a: Cornhill [K3 91]
399b: Castle Bainard [K3 91]
399c: Aldgate [K3 92]
399d: Bassishaw [K3 94]
399e: Walbrook [K3 94]
399f: Aldersgate [K3 95]
400: Cordwainerstreet [K3 97]
401: Candlewick Street [K3 97]
402: Billingsgate [K3 98]
407: Bridge [with 1611 indenture] [K3 99]
408: Colemanstreet [K3 100]
409: Cripplegate [K3 101]
410: Portsoken [K3 102]
411: Queenhithe [K3 104]
424: Candleweekstreet [K3 29]
434: Dowgage [not in K] [CHECK DATE!!!]
Transcribed Middlesex Rolls in callnumber order
234: Osulston [K3 79]
235: Westminster [K3 106]
237: Westminster [K3 70]
239: Osulston [K3 31]
Transcribed Surrey Rolls in callnumber order
335: Southwark [K2 ___]
347: Brixton [K2 477]
349: Southwark [K2 445]
360: Brixton [K2 460]
362: Southwark [K2 455]
368: Brixton [K3 71]
369: Brixton [K3 29]
370: Southwark [K3 1]
371: Wallington; assessment 1 October 1598 [not in K]
375A: Southwark [K3 37]
376: Brixton [K3 104]
377: Southwark [K3 74]
Return to calling page.