Return to control page.

Go to next part.

Lord Chamberlain's Accounts 15 March 1604: Part 5

NOTE: Lists of purchases of cloth, in tabular format, are transcribed with arabic substituted for roman numerals.

p. 27

Silkes bought of sondry p{er}sons following & deliuered to diuerse of his Ma{ies}t{ies} servants against his Ma{ies}t{ies} royall p{ro}ceeding throughe the Cittie of London as followeth. / viz.

S{i}r Baptist Hick{es} Knight
Veluet blacke at xxvjs viijd - xviij yard{es}##xxiiijli
Satten Crimsine at xvjs - xlviij yard{es}##xxxviijli viijs
Sarcenett yellowe at xijs - xviij yard{es}##xli xvjs
S{u}m{ma} lxxiijli iiijs

Iohn Hankinson
Veluet Crimsine at xxxs - C iiijxx xv yard{es}##CC iiijxx xijli xs
Veluet blacke at xxiiijs - ij yard{es}##xlviijs
Satten Crimsine at xvijs - xvj yard{es}##xiijli xijs
Damaske Crimsine at xvijs - xxx yard{es}##xxvli xs
S{u}m{ma} CCCxxxiiijli

p. 28

Skarlet bought of sondrie p{er}sons following & giuen to diuerse p{er}sons against his Ma{ies}t{ies} Royall p{ro}ceedinge throughe the Cittie of London. / viz

George Iohnson

At 50s             50.25  yards     125-12-06
At 40s              9.00  yards      18-00-00
At 40s             26.00  yards      52-00-00
At 38s             29.00  yards      55-02-00
At 36s             28.00  yards      50-08-00
At 33s 4d          29.50  yards      49-03-04
At 33s 4d           9.00  yards      15-00-00
At 33s 4d          31.00  yards      51-13-04
At 32s             28.00  yards      44-16-00
At 32s             30.50  yards      48-16-00
At 30s             31.00  yards      46-10-00
At 30s             29.50  yards      44-05-00
At 30s             31.50  yards      47-05-00
At 30s             29.50  yards      44-05-00
At 30s             30.50  yards      45-15-00
At 30s              4.125 yards      06-03-09
At 28s             30.50  yards      42-14-00
At 28s             27.50  yards      38-10-00
At 26s 8d          30.00  yards      40-00-00
At 26s 8d          30.00  yards      40-00-00
At 26s 8d           4.125 yards      05-10-00
At 26s             30.00  yards      39-00-00
At 25s             29.00  yards      36-05-00
At 24s             26.50  yards      31-16-00
At 24s             31.50  yards      37-16-00

p. 29                     

At 24s              4.125 yards      04-19-00
At 23s             28.00  yards      32-04-00
At 22s             26.00  yards      28-12-00
At 22s             28.50  yards      31-07-00
At 22s             27.00  yards      29-14-00
At 22s             30.00  yards      33-00-00
                          
viijC ix di qrt

MCCxvjli xxiijd

George Wyn & Richard ffrenche

At 40s             30.00  yards      60-00-00
At 38s             26.00  yards      49-08-00
At 33s 4d          30.50  yards      50-16-08
At 33s 4d          30.50  yards      50-16-08
At 30s             30.25  yards      45-07-06
At 30s              9.75  yards      14-12-06
At 20s             30.50  yards      30-10-00

C iiijxx vij di

CCCjli xjs iiijd

Randolphe Wolleye

At 24s             11.50  yards      13-16-00
At 22s             14.00  yards      15-08-00

xxv di

xxixli iiijs

p. 29

Martine Lomley

Martine Lomley            
                          
At 30s             30.00  yards      45-00-00
At 26s 8d          10.00  yards      13-06-08
                          
xl

lviijli vjs viijd

Thomas Boothebye

At 45s             28.00  yards      63-00-00
At 42s             18.875 yards      39-12-09
At 40s             30.00  yards      60-00-00
lxxvj iij qrt di

Clxijli xjs ixd

Will{ia}m Corbett

At 33s 4d          10.00  yards      16-13-04

x

xvj xiijs iiijd
Sm Totlis of all the Skarlett

Yards MCxlixli = 1149   li is otiose

Argent M vijC iiijxx iiijli xs = 1784-10-00

p. 31

Red Clothe bought of sondrie p{er}sons and giuen by his Ma{ies}tie to diu{er}se p{er}sons against his Ma{ies}t{ies} sayd royall p{ro}ceeding through ye Cittie of London. / viz

George Ioh\\n//son

At 22s             30.00  yards      33-00-00
At 22s             30.50  yards      33-11-00
At 22s             30.00  yards      33-00-00
At 22s              6.00  yards      06-12-00
At 21s             27.50  yards      28-17-06
At 21s             28.00  yards      29-08-00
At 21s             29.50  yards      30-19-06
At 20s             27.00  yards      27-00-00
At 20s             27.00  yards      27-00-00
At 20s             27.50  yards      27-10-00
At 20s             26.00  yards      26-00-00
At 20s             27.50  yards      27-10-00
At 20s             27.00  yards      27-00-00
At 20s             26.00  yards      26-00-00
At 20s             26.50  yards      26-10-00
At 20s             27.50  yards      27-10-00
At 20s             30.00  yards      30-00-00
At 20s             31.00  yards      31-00-00
At 20s             28.50  yards      28-10-00
At 20s             26.50  yards      26-10-00
At 20s             27.50  yards      27-10-00
At 20s              4.125 yards      04-02-06
At 18s             16.25  yards      14-12-06
At 18s             26.50  yards      23-17-00

p. 32                     

At 18s             26.50  yards      23-17-00
At 16s             28.00  yards      22-08-00
At 16s             30.50  yards      24-08-00
At 15s             26.50  yards      19-17-06
At 15s             23.50  yards      17-12-06
At 14s             27.00  yards      18-18-00
At 14s             27.50  yards      19-05-00
At 14s 6d          27.50  yards      19-18-09
At 13s 6d          27.50  yards      18-11-03
At 13s 6d          27.00  yards      18-04-06
At 12s 6d          29.00  yards      18-02-06
At 12s             27.00  yards      16-04-00
At 12s             27.50  yards      16-10-00
At 12s             26.50  yards      15-18-00
At 11s 6d          26.50  yards      15-04-09
At 16s             27.00  yards      21-12-00

Mxlviij iij qrt di

ixC xxxli xxjd

George Wynn & Richard ffrenche

At 19s             29.50  yards      28-00-06
At 19s             29.50  yards      28-00-06
At 19s             29.50  yards      28-00-06
At 18s             27.00  yards      24-06-00
At 18s             27.00  yards      24-06-00
At 18s             27.50  yards      24-15-00

p. 33                     

At 18s             26.50  yards      23-17-00
At 18s              4.50  yards      04-00-12
At 18s             27.00  yards      24-06-00
At 18s             27.00  yards      24-06-00
At 18s             27.25  yards      24-10-06
At 18s             27.50  yards      24-15-00
At 18s             26.25  yards      23-12-06
At 18s             27.50  yards      24-15-00
At 18s             29.50  yards      26-11-00
At 18s             29.25  yards      26-06-06
At 18s             30.75  yards      27-13-06
At 18s             29.50  yards      26-11-00
At 18s             31.00  yards      27-18-00
At 18s             27.00  yards      24-06-00
At 18s             27.00  yards      24-06-00
At 18s             27.00  yards      24-06-00
At 18s             27.00  yards      24-06-00
At 18s             26.75  yards      24-00-18
At 18s             22.75  yards      20-09-06
At 18s             10.00  yards      09-00-00
At 18s             30.25  yards      27-04-06
At 18s             30.00  yards      27-00-00
At 16s             26.50  yards      21-04-00
At 16s             27.50  yards      22-00-00
At 16s             29.25  yards      23-08-00
At 16s             29.00  yards      23-04-00

p. 34                     

At 16s             29.00  yards      23-04-00
At 16s             27.25  yards      21-16-00
At 16s             30.00  yards      24-00-00
At 16s             27.50  yards      22-00-00
At 16s             31.50  yards      25-04-00
At 16s             31.50  yards      25-04-00
At 15s             31.50  yards      23-12-06
At 15s             24.75  yards      18-11-03
At 10s 6d          27.00  yards      14-03-06
At 10s             27.00  yards      13-10-00
At 10s             26.00  yards      13-00-00
At 10s             26.75  yards      13-07-06
At 10s             26.50  yards      13-05-00
At 10s             26.75  yards      13-07-06
At 10s             26.50  yards      13-05-00
At 10s             26.00  yards      13-00-00
At 10s             27.00  yards      13-10-00
At 10s             27.50  yards      13-15-00
At 10s             27.00  yards      13-10-00
At 10s             27.00  yards      13-10-00
At 09s 6d          26.25  yards      12-09-04.5
At 09s 6d          25.25  yards      11-19-10.5
At 09s 6d          26.75  yards      12-14-01.5
At 09s 6d          28.00  yards      13-06-00
At 09s 6d          27.00  yards      12-16-06

p. 35                     

At 09s 6d          26.25  yards      12-09-04.5
At 09s 6d          27.50  yards      13-00-15
At 09s 6d          28.00  yards      13-06-00
At 09s 6d          26.50  yards      12-11-09   

M vjC xlix

MCCxxli xvjs vjd

Randolphe Wolley

At 22s             14.50  yards      15-19-00
At 22s             27.00  yards      29-14-00
At 22s             27.00  yards      29-14-00
At 22s             30.00  yards      33-00-00
At 21s             27.00  yards      28-07-00
At 21s             29.25  yards      30-14-03
At 20s             29.75  yards      29-15-00
At 20s             24.00  yards      24-00-00
At 20s             25.75  yards      25-15-00
At 20s             27.00  yards      27-00-00
At 20s             29.50  yards      29-10-00
At 20s             27.50  yards      27-10-00
At 20s             28.50  yards      28-10-00
At 20s             26.00  yards      26-00-00
At 20s             28.50  yards      28-10-00
At 20s             26.75  yards      26-15-00
At 20s             27.00  yards      27-00-00

p. 36                     

At 18s             24.50  yards      22-00-12
At 17s             28.00  yards      23-16-00
At 16s             27.50  yards      22-00-00
At 16s             25.25  yards      20-04-00
At 16s             38.25  yards      30-12-00
At 12s             24.50  yards      14-14-00
At 12s             27.75  yards      16-13-00
At 12s             26.50  yards      15-18-00
At 12s             27.75  yards      16-13-00
At 12s             28.50  yards      17-02-00
At 12s 6d          25.00  yards      15-12-06
At 11s 6d          25.00  yards      14-07-06
At 11s 6d          23.75  yards      13-13-01.5
At 11s 6d          23.75  yards      13-13-01.5
At 11s 6d          24.00  yards      13-16-00
At 11s 6d          26.25  yards      15-00-22.5
At 11s 6d          25.75  yards      14-16-01.5
At 11s 6d          24.50  yards      14-00-21
At 11s             25.00  yards      13-15-00    

ixC lvj di

vijC iiijxx xvjli iijs iijd

Thomas Boothebye

At 22s             33.00  yards      36-06-00
At 22s             30.00  yards      33-00-00

p. 37                     

At 22s             30.00  yards      33-00-00
At 20s             29.50  yards      29-10-00
At 20s             30.00  yards      30-00-00
At 20s             26.00  yards      26-00-00
At 19s             33.00  yards      31-07-00
At 19s             29.00  yards      27-11-00
At 18s 6d          28.00  yards      25-18-00
At 18s             13.00  yards      11-14-00
At 15s             11.125  yards     08-06-10.5

CC iiijxx xij di di qrt

CC iiijxx xijli xijs xd ob
Sm Totlis of all the Reddes

Yardes MMM ixC xlvij = 3947

Argent MMMCCxxxixli xiiijs iiijd ob = 4239-14-4-1/2

Go to next part.

Return to control page.